 |
 |
 |

Arizona State
2003 Final Season Statistics
Overall Statistics
2003 Arizona State Softball
Overall Statistics for Arizona State (as of May 17, 2003)
(All games Sorted by Batting avg)
Record: 32-25 Home: 19-11 Away: 2-9 Neutral: 11-5 Pacific-10: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Brun, Kara....... .392 57-57 171 41 67 13 0 10 33 110 .643 17 1 9 0 .450 0 1 1-2 115 114 10 .958
13 Wright, Phelan... .325 57-56 157 34 51 7 0 15 48 103 .656 19 0 16 2 .391 3 3 1-2 68 98 11 .938
4 Farber, Kristin.. .306 55-55 170 33 52 0 0 0 7 52 .306 11 1 19 0 .352 0 6 10-14 67 3 0 1.000
17 Garcia, Adriana.. .285 57-57 151 16 43 7 0 8 32 74 .490 15 1 19 3 .347 3 3 1-3 315 28 2 .994
24 Evans, Cheryl.... .283 51-43 120 8 34 6 1 5 19 57 .475 10 1 38 2 .344 0 0 0-1 92 11 4 .963
12 Sevilla, Valerie. .269 46-36 93 11 25 2 0 0 2 27 .290 5 1 14 2 .313 0 5 1-2 37 7 6 .880
8 Forner, Jennifer. .255 48-46 141 19 36 8 0 0 5 44 .312 10 2 22 0 .314 0 4 2-5 57 0 7 .891
22 Pulcifer, Keri... .240 47-37 100 5 24 4 0 3 13 37 .370 4 2 26 1 .280 1 0 0-0 15 0 1 .938
23 Werschky, Ashley. .198 46-44 116 9 23 2 0 2 9 31 .267 3 0 32 2 .218 0 1 0-0 137 43 2 .989
1 Akauola, Billie.. .176 35-5 17 6 3 0 1 1 3 8 .471 0 0 3 0 .176 0 0 4-5 4 0 0 1.000
21 Hull, Joy........ .167 18-8 18 1 3 1 0 0 2 4 .222 2 0 6 1 .250 0 0 0-0 10 0 0 1.000
10 Strege, Carla.... .139 41-23 79 1 11 2 0 0 9 13 .165 1 1 22 2 .159 1 0 0-0 83 5 2 .978
20 Zadrozny, Kim.... .121 28-15 33 2 4 0 0 0 2 4 .121 3 0 12 3 .194 0 1 1-2 22 6 4 .875
9 McCard, Jen...... .108 52-52 74 6 8 1 0 1 1 12 .162 8 3 23 0 .224 0 3 0-1 87 52 9 .939
--------------
5 Reidhead, Kari... .250 20-1 8 2 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 0-0 9 0 0 1.000
6 Barrera, Andria.. .000 19-1 5 5 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
15 Cobos, Katie..... .000 31-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 5 0 0 1.000
99 Serrano, Desiree. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 34 5 .894
19 Aguilar, Susan... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .265 57-57 1456 206 386 53 2 45 187 578 .397 108 13 269 18 .320 8 27 21-38 1131 402 63 .961
Opponents........... .251 57-57 1472 177 369 41 4 45 161 553 .376 120 13 296 10 .311 10 26 33-46 1105 492 65 .961
LOB - Team (303), Opp (335). DPs turned - Team (21), Opp (25). IBB - Team (5), Wright 3, Garcia 1, Brun 1, Opp (18). Picked
off - Evans 1, Reidhead 1, Pulcifer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
99 Serrano, Desiree. 1.68 18-15 49 29 21 7/4 9 225.0 176 80 54 70 226 18 2 27 841 .209 7 4 2 5 14
23 Werschky, Ashley. 3.32 10-7 23 20 1 0/4 0 90.2 112 51 43 30 47 7 1 8 372 .301 3 3 0 2 7
19 Aguilar, Susan... 3.75 2-0 11 0 0 0/0 0 18.2 26 12 10 4 3 5 0 3 81 .321 3 3 0 2 1
24 Evans, Cheryl.... 4.43 2-3 16 8 0 0/2 0 42.2 55 34 27 16 20 11 1 7 178 .309 2 3 0 1 4
Totals.............. 2.49 32-25 57 57 22 12/5 9 377.0 369 177 134 120 296 41 4 45 1472 .251 15 13 2 10 26
Opponents........... 2.95 25-32 57 57 33 10/1 4 368.1 386 206 155 108 269 53 2 45 1456 .265 22 13 0 8 27
PB - Team (7), Garcia 7, Opp (9). Pickoffs - Team (1), Garcia 1, Opp (3). SBA/ATT - Garcia (32-45), Serrano (16-23), Werschky
(10-13), Evans (4-6), Aguilar (3-4), Barrera (1-1).
2003 Arizona State Softball
Overall Statistics for Arizona State (as of May 17, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Farber, Kristin.. 70 67 3 0 1.000 0 0 0 .000 0 0
21 Hull, Joy........ 10 10 0 0 1.000 0 0 0 .000 0 0
5 Reidhead, Kari... 9 9 0 0 1.000 0 0 0 .000 0 0
15 Cobos, Katie..... 5 5 0 0 1.000 0 0 0 .000 0 0
1 Akauola, Billie.. 4 4 0 0 1.000 0 0 0 .000 0 0
19 Aguilar, Susan... 1 0 1 0 1.000 0 3 1 .750 0 0
17 Garcia, Adriana.. 345 315 28 2 .994 0 32 13 .711 7 0
23 Werschky, Ashley. 182 137 43 2 .989 10 10 3 .769 0 0
10 Strege, Carla.... 90 83 5 2 .978 4 0 0 .000 0 0
24 Evans, Cheryl.... 107 92 11 4 .963 9 4 2 .667 0 0
7 Brun, Kara....... 239 115 114 10 .958 13 0 0 .000 0 0
9 McCard, Jen...... 148 87 52 9 .939 9 0 0 .000 0 0
13 Wright, Phelan... 177 68 98 11 .938 4 0 0 .000 0 0
22 Pulcifer, Keri... 16 15 0 1 .938 0 0 0 .000 0 0
99 Serrano, Desiree. 47 8 34 5 .894 1 16 7 .696 0 0
8 Forner, Jennifer. 64 57 0 7 .891 0 0 0 .000 0 0
12 Sevilla, Valerie. 50 37 7 6 .880 0 0 0 .000 0 0
20 Zadrozny, Kim.... 32 22 6 4 .875 1 0 0 .000 0 0
6 Barrera, Andria.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1596 1131 402 63 .961 21 33 13 .717 7 0
Opponents........... 1662 1105 492 65 .961 25 21 17 .553 9 0
Hitting minimums - 1 Games 11 AB 1 TPA
Pitching minimums - 1 Games
|
 |